Leaderboard - Oct Monthly Points Season 1
1 event played.
| # | Player | Points | Behind | Events | Wins | 2nds | 3rds | Top 8 | Top 16 | Avg finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassie H. | 140 | – | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | |
| 2 | Paul F. | 114 | 26 | 1 | 0 | 1 | 0 | 1 | 1 | 2.00 | |
| 3 | Brian M. | 94 | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 | |
| 4 | Wayne M. | 82 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 4.00 | |
| 5 | Hailey H. | 72 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 5.00 | |
| 6 | Greg S. | 65 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | |
| 7 | Rick Tu. | 58 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 | |
| 8 | Nick M. | 53 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 | |
| 9 | Aric F. | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 10 | Chad P. | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 | |
| 11 | Steve P. | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 | |
| 12 | Doug S. | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 | |
| 13 | Bob D. | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 | |
| 14 | JD D. | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | |
| 15 | Lou Z. | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 | |
| 16 | Billy G. | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 | |
| 17 | Kevin R. | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | George F. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Jeff W. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Billy N. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Pat C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Ryan L. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Melanie F. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Drew C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Nancy M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Okan Z. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Mike S. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 28 | Jerry M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | Donna S. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 30 | Trey H. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 31 | Patty U. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 32 | Tim D. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 33 | Toto F. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Carlos B. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 35 | Amber U. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 36 | Matt G. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 37 | Richard M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 38 | Dylan P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 39 | David G. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 40 | Chad G. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Movement compares standings before and after the latest event. "Behind" is points to the next rank up. Ties break by: wins, 2nd places, 3rd places, Top-8s, Top-16s, best average Top-16 finish, most recent higher finish.