Leaderboard - Nov Monthly Points Season 1
19 events played.
| # | Player | Points | Behind | Events | Wins | 2nds | 3rds | Top 8 | Top 16 | Avg finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Billy N. | 761 | – | 17 | 0 | 2 | 0 | 7 | 13 | 7.23 |
| 2 | – | Don C. | 697 | 64 | 10 | 2 | 1 | 0 | 7 | 8 | 4.25 |
| 3 | – | Steve P. | 651 | 46 | 14 | 0 | 1 | 1 | 7 | 12 | 8.25 |
| 4 | – | Kevin F. | 511 | 140 | 10 | 1 | 2 | 1 | 5 | 6 | 4.50 |
| 5 | – | Joe F. | 500 | 11 | 11 | 2 | 0 | 0 | 5 | 8 | 8.13 |
| 6 | – | Toto F. | 497 | 3 | 9 | 1 | 1 | 0 | 5 | 8 | 7.50 |
| 7 | – | Beth T. | 435 | 62 | 10 | 0 | 0 | 2 | 3 | 8 | 7.75 |
| 8 | – | George C. | 431 | 4 | 11 | 1 | 0 | 1 | 3 | 6 | 7.17 |
| 9 | ▲2 | Stacy R. | 414 | 17 | 11 | 1 | 1 | 0 | 3 | 6 | 7.67 |
| 10 | ▼1 | Billy G. | 409 | 5 | 9 | 0 | 1 | 0 | 4 | 7 | 6.86 |
| 11 | ▼1 | Pat C. | 409 | 0 | 15 | 0 | 0 | 0 | 3 | 8 | 9.75 |
| 12 | – | Bob D. | 390 | 19 | 10 | 0 | 0 | 0 | 4 | 9 | 9.33 |
| 13 | – | Adam H. | 384 | 6 | 9 | 0 | 0 | 1 | 5 | 7 | 7.57 |
| 14 | – | Rick Tu. | 357 | 27 | 9 | 0 | 1 | 0 | 3 | 6 | 7.67 |
| 15 | – | Nikki D. | 350 | 7 | 9 | 1 | 0 | 1 | 2 | 5 | 7.20 |
| 16 | ▲2 | Brian M. | 334 | 16 | 9 | 0 | 2 | 0 | 3 | 5 | 8.00 |
| 17 | ▼1 | Wayne M. | 315 | 19 | 9 | 0 | 0 | 1 | 2 | 6 | 8.33 |
| 18 | ▼1 | Theresa M. | 303 | 12 | 4 | 1 | 0 | 0 | 4 | 4 | 4.75 |
| 19 | ▲4 | Ed C. | 302 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 7.00 |
| 20 | ▼1 | Trey H. | 293 | 9 | 10 | 0 | 0 | 0 | 2 | 7 | 10.57 |
| 21 | ▼1 | Dylan P. | 287 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 7.50 |
| 22 | ▼1 | Okan Z. | 278 | 9 | 9 | 0 | 0 | 1 | 3 | 5 | 8.40 |
| 23 | ▲1 | Donnie C. | 272 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 10.60 |
| 24 | ▲1 | Nelson C. | 271 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | 7.75 |
| 25 | ▼3 | George F. | 271 | 0 | 8 | 0 | 1 | 0 | 2 | 6 | 10.50 |
| 26 | ▲1 | Melanie F. | 245 | 26 | 9 | 0 | 0 | 0 | 1 | 6 | 11.50 |
| 27 | ▼1 | Aric F. | 235 | 10 | 6 | 0 | 0 | 0 | 3 | 5 | 8.80 |
| 28 | – | Carlos B. | 234 | 1 | 9 | 0 | 1 | 0 | 2 | 3 | 8.33 |
| 29 | ▲1 | Paul F. | 227 | 7 | 7 | 0 | 0 | 1 | 2 | 5 | 11.00 |
| 30 | ▼1 | Vinnie B. | 221 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 5.33 |
| 31 | – | Cassie H. | 216 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 6.67 |
| 32 | – | Adam D. | 198 | 18 | 5 | 1 | 0 | 0 | 1 | 3 | 9.00 |
| 33 | – | Chad P. | 193 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 13.80 |
| 34 | – | Len L. | 192 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 7.00 |
| 35 | ▲7 | Derrick C. | 182 | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 10.50 |
| 36 | ▼1 | Sebastian J. | 179 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3.00 |
| 37 | ▼1 | Richard M. | 177 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 7.00 |
| 38 | ▼1 | Bob W. | 165 | 12 | 4 | 0 | 1 | 0 | 2 | 2 | 4.50 |
| 39 | ▼1 | JD D. | 164 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7.50 |
| 40 | ▲13 | Jeremy C. | 160 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 4.00 |
| 41 | ▼2 | Dave S. | 151 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 10.00 |
| 42 | ▼2 | Matt K. | 147 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 7.50 |
| 43 | ▼2 | Frank D. | 143 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 4.00 |
| 44 | ▼1 | Drew C. | 129 | 14 | 5 | 0 | 0 | 0 | 1 | 2 | 7.50 |
| 45 | ▼1 | Chris O. | 120 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 46 | ▼1 | Chad G. | 118 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2.00 |
| 47 | – | Jerry M. | 117 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 10.00 |
| 48 | ▼2 | Tim D. | 112 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 10.00 |
| 49 | ▲55 | David R. | 102 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4.00 |
| 50 | ▼2 | Marilyn M. | 98 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 8.50 |
| 51 | ▼2 | Doug S. | 97 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 11.67 |
| 52 | NEW | Dan H. | 94 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 53 | ▲1 | Victoria C. | 94 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 54 | ▲1 | James T. | 94 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 55 | ▲1 | Felice C. | 92 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 56 | ▼6 | Donna S. | 92 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 57 | ▼6 | Ron C. | 92 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 12.00 |
| 58 | ▼6 | Walter C. | 88 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 59 | ▲31 | Bobby M. | 87 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11.00 |
| 60 | ▼3 | Tom H. | 78 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| 61 | ▼3 | Alex K. | 77 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 62 | ▼3 | Brenda D. | 75 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4.00 |
| 63 | ▼3 | Ryan L. | 73 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| 64 | ▼3 | Gisele A. | 73 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| 65 | ▼3 | Warren P. | 73 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| 66 | ▼3 | Renee F. | 72 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 67 | ▼3 | Denise D. | 69 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 68 | ▲43 | Daniel F. | 68 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 69 | ▼4 | LuAnn M. | 67 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 11.50 |
| 70 | NEW | JoAnne B. | 65 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 71 | ▼5 | Joe A. | 65 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11.50 |
| 72 | ▼5 | Nancy M. | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13.50 |
| 73 | – | Ron B. | 62 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 74 | ▼6 | Luis M. | 61 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 75 | ▼6 | Robert H. | 60 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 76 | – | Yony A. | 60 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - |
| 77 | ▼7 | Melissa E. | 59 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 14.00 |
| 78 | ▼7 | Bob S. | 56 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 79 | ▼7 | Clint W. | 53 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 80 | ▼6 | Mark T. | 51 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 81 | ▼6 | Greg S. | 50 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 82 | ▲6 | Tony C. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | ▼6 | Neil B. | 49 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 84 | ▼6 | Jonathan B. | 48 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 85 | ▼6 | Watson M. | 47 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 86 | ▼6 | Harriett M. | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 87 | ▼6 | Steve T. | 43 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 88 | ▼6 | Yongbok H. | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 89 | ▼6 | Ed G. | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 90 | ▼6 | Brayden F. | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 91 | ▼6 | David L. | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 92 | ▼6 | David G. | 41 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 93 | ▼6 | Madhur J. | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 94 | ▲3 | Stephan S. | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 95 | ▼6 | Darren B. | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| 96 | ▼5 | Tom L. | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 97 | ▼5 | David M. | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 98 | ▼5 | Dave D. | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 99 | ▼5 | Bill A. | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 100 | ▼5 | Larry M. | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 101 | ▼5 | Chris A. | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 102 | ▲3 | Jeff C. | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 103 | ▼5 | John G. | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 104 | ▲9 | Russel H. | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.00 |
| 105 | NEW | John D. | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 106 | ▼7 | Chris P. | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 107 | NEW | Evelyne S. | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 108 | ▼8 | Dearick S. | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 109 | ▼8 | Rich R. | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 110 | ▲9 | John M. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 111 | ▲7 | Jerry D | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 112 | ▼10 | Matt G. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 113 | ▼10 | Brad 2.0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 114 | ▼8 | Kristopher M. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 115 | NEW | Tyler S. | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | NEW | Tony M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 117 | NEW | Rick T. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 118 | NEW | Youssef A. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 119 | NEW | Patrick S. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 120 | NEW | Nathan C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 121 | NEW | Steve B. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 122 | NEW | Mat A. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 123 | NEW | Louis U. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 124 | NEW | Kim V. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 125 | ▼18 | Chris C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 126 | ▼18 | Shawn L. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 127 | ▼18 | John P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 128 | ▼18 | Scott J. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 129 | ▼17 | Steve H. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 130 | ▼16 | Nick D. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 131 | ▼16 | Bogdan Z. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 132 | ▼16 | Bryan C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 133 | ▼16 | Bill C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 134 | ▼14 | Tom L. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 135 | ▼14 | Skif A. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 136 | ▼14 | Jack M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 137 | ▼14 | John D. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 138 | ▼14 | Sydney P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 139 | ▼14 | Marc M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 140 | ▼14 | Mike T. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 141 | ▼14 | Roger L. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 142 | ▼14 | Filipe D. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 143 | ▼14 | Kevin P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 144 | ▼14 | John S. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 145 | ▼14 | Dell D. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Movement compares standings before and after the latest event. "Behind" is points to the next rank up. Ties break by: wins, 2nd places, 3rd places, Top-8s, Top-16s, best average Top-16 finish, most recent higher finish.