Leaderboard - Aug Monthly Points Season 1
26 events played of 31, 5 remaining this season.
| # | Player | Points | Behind | Events | Wins | 2nds | 3rds | Top 8 | Top 16 | Avg finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Carlos B. | 898 | – | 21 | 3 | 1 | 0 | 8 | 12 | 7.33 |
| 2 | ▲1 | Billy N. | 824 | 74 | 19 | 3 | 1 | 0 | 6 | 12 | 7.83 |
| 3 | ▼1 | George C. | 798 | 26 | 15 | 0 | 3 | 1 | 8 | 11 | 6.09 |
| 4 | ▲2 | Bob D. | 680 | 118 | 14 | 0 | 0 | 3 | 7 | 12 | 7.50 |
| 5 | ▼1 | Adam D. | 663 | 17 | 14 | 1 | 0 | 1 | 7 | 10 | 7.00 |
| 6 | ▼1 | Steve P. | 651 | 12 | 18 | 0 | 3 | 1 | 6 | 8 | 6.38 |
| 7 | – | Jerry M. | 608 | 43 | 19 | 2 | 0 | 0 | 3 | 8 | 8.25 |
| 8 | ▲3 | Adam H. | 607 | 1 | 20 | 0 | 1 | 1 | 4 | 9 | 8.00 |
| 9 | ▲1 | Joe F. | 601 | 6 | 21 | 1 | 0 | 0 | 3 | 10 | 9.60 |
| 10 | ▼2 | Don C. | 583 | 18 | 9 | 1 | 1 | 1 | 6 | 7 | 4.57 |
| 11 | ▼2 | Rick Tu. | 565 | 18 | 13 | 0 | 2 | 0 | 4 | 10 | 8.20 |
| 12 | – | Chad P. | 532 | 33 | 17 | 1 | 0 | 0 | 4 | 7 | 6.71 |
| 13 | ▲2 | Pat C. | 505 | 27 | 22 | 1 | 0 | 0 | 2 | 9 | 11.22 |
| 14 | ▼1 | George F. | 504 | 1 | 17 | 0 | 0 | 1 | 4 | 8 | 8.38 |
| 15 | ▼1 | Beth T. | 494 | 10 | 15 | 0 | 0 | 0 | 3 | 10 | 9.70 |
| 16 | – | Nikki D. | 471 | 23 | 9 | 0 | 1 | 0 | 5 | 9 | 8.44 |
| 17 | ▲1 | Dell D. | 444 | 27 | 12 | 1 | 0 | 0 | 3 | 7 | 9.14 |
| 18 | ▼1 | Okan Z. | 416 | 28 | 14 | 0 | 0 | 0 | 4 | 8 | 9.38 |
| 19 | – | Harriett M. | 400 | 16 | 12 | 0 | 1 | 1 | 4 | 5 | 6.40 |
| 20 | ▲3 | Wayne M. | 383 | 17 | 10 | 0 | 0 | 1 | 3 | 6 | 7.67 |
| 21 | ▼1 | Paul F. | 382 | 1 | 12 | 1 | 0 | 0 | 3 | 5 | 7.20 |
| 22 | ▼1 | Stacy R. | 379 | 3 | 11 | 1 | 0 | 1 | 3 | 5 | 6.60 |
| 23 | ▼1 | Tony C. | 378 | 1 | 7 | 0 | 1 | 1 | 4 | 5 | 6.20 |
| 24 | – | Billy G. | 372 | 6 | 11 | 0 | 0 | 1 | 3 | 7 | 9.29 |
| 25 | ▲3 | Mark E. | 362 | 10 | 6 | 0 | 2 | 0 | 3 | 5 | 7.00 |
| 26 | ▼1 | Scott J. | 351 | 11 | 8 | 1 | 0 | 1 | 3 | 4 | 5.25 |
| 27 | ▼1 | Justin S. | 344 | 7 | 8 | 0 | 2 | 0 | 3 | 4 | 5.75 |
| 28 | ▲3 | Dave S. | 317 | 27 | 7 | 1 | 0 | 0 | 3 | 5 | 9.40 |
| 29 | ▼2 | Ed C. | 301 | 16 | 11 | 0 | 0 | 0 | 1 | 6 | 10.17 |
| 30 | ▼1 | Ron C. | 296 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | 5.00 |
| 31 | ▼1 | Brayden F. | 267 | 29 | 4 | 1 | 0 | 0 | 3 | 3 | 4.33 |
| 32 | ▲1 | Yony A. | 264 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 5.33 |
| 33 | ▼1 | Kevin F. | 260 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | 11.17 |
| 34 | – | Nelson C. | 254 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 7.25 |
| 35 | ▲2 | James T. | 252 | 2 | 9 | 0 | 0 | 1 | 2 | 4 | 9.25 |
| 36 | ▲21 | Darren B. | 237 | 15 | 8 | 0 | 0 | 1 | 1 | 4 | 9.00 |
| 37 | ▼2 | Dearick S. | 234 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 8.25 |
| 38 | ▼2 | Bob W. | 223 | 11 | 5 | 0 | 0 | 1 | 2 | 4 | 8.00 |
| 39 | ▲2 | JD D. | 222 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 7.00 |
| 40 | ▲6 | Theresa M. | 222 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 10.80 |
| 41 | ▼3 | Jeff W. | 215 | 7 | 4 | 0 | 1 | 0 | 2 | 3 | 6.00 |
| 42 | ▼3 | Trey H. | 211 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 8.00 |
| 43 | – | Len L. | 201 | 10 | 8 | 0 | 0 | 1 | 1 | 3 | 10.33 |
| 44 | ▼4 | James L. | 197 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 7.67 |
| 45 | ▼3 | Brian M. | 193 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 11.25 |
| 46 | ▼2 | Watson M. | 190 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 5.00 |
| 47 | ▼2 | Jeff C. | 189 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 5.50 |
| 48 | ▼1 | Warren P. | 181 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 8.33 |
| 49 | ▲22 | Toto F. | 178 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 9.33 |
| 50 | ▼2 | Glen M. | 169 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 7.00 |
| 51 | ▼2 | Marilyn M. | 165 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 14.00 |
| 52 | ▼2 | Renee F. | 164 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3.50 |
| 53 | ▲9 | Matt C. | 164 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 10.33 |
| 54 | ▼3 | Chris O. | 160 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 55 | ▼3 | Joe A. | 160 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 10.33 |
| 56 | ▼3 | Chris A. | 159 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4.50 |
| 57 | ▲1 | Melanie F. | 158 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 58 | ▼4 | Larry M. | 155 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 7.00 |
| 59 | ▼4 | Sydney P. | 152 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 12.50 |
| 60 | ▼4 | George T. | 150 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 61 | ▼2 | Elijah S. | 148 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4.50 |
| 62 | ▼2 | Rich S. | 147 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 9.33 |
| 63 | ▼2 | Drew C. | 143 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 10.00 |
| 64 | ▲5 | Donnie C. | 140 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 13.00 |
| 65 | ▼2 | Nick W. | 139 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 7.50 |
| 66 | ▼2 | Russel H. | 138 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7.50 |
| 67 | ▼2 | Collin F. | 137 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 12.67 |
| 68 | ▼2 | Doug S. | 135 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 10.00 |
| 69 | ▼2 | Mike T. | 131 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 7.00 |
| 70 | ▼2 | Andy T. | 131 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 7.50 |
| 71 | NEW | Mike O. | 130 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 72 | ▼2 | Tim D. | 129 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 14.00 |
| 73 | ▼1 | Ryan L. | 116 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 2.00 |
| 74 | ▼1 | Patrick S. | 111 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 75 | ▼1 | Marianne R. | 105 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 7.50 |
| 76 | ▼1 | Edgardo A. | 104 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3.00 |
| 77 | ▼1 | Sherry W. | 103 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8.00 |
| 78 | ▲6 | Melissa E. | 100 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10.00 |
| 79 | ▼2 | Madhur J. | 97 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4.00 |
| 80 | ▼2 | LuAnn M. | 96 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 11.50 |
| 81 | ▼2 | Kristopher M. | 95 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 13.50 |
| 82 | ▼2 | Aric F. | 93 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 12.00 |
| 83 | ▼2 | John D. | 92 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 84 | ▼2 | Robert R. | 91 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 11.00 |
| 85 | ▼2 | Nancy M. | 90 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 86 | ▼1 | Tom L. | 88 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10.50 |
| 87 | ▼1 | Gisele A. | 82 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| 88 | ▼1 | Henry B. | 81 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10.50 |
| 89 | ▼1 | Nate S. | 80 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 90 | ▼1 | Jonathan B. | 80 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 91 | ▼1 | Tony S. | 74 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 92 | ▼1 | Brad 2.0 | 74 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11.50 |
| 93 | ▼1 | Richard M. | 74 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 13.50 |
| 94 | ▼1 | Chris P. | 72 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 95 | ▼1 | Adam F. | 70 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 96 | ▼1 | Bobby M. | 69 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 97 | ▼1 | Luis M. | 69 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 14.50 |
| 98 | ▼1 | Walter C. | 66 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 99 | ▼1 | Paul S. | 65 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 100 | ▼1 | Robert H. | 62 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 101 | ▼1 | Sebastian J. | 62 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 102 | ▼1 | Ryan A. | 61 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 103 | ▼1 | Marc A. | 60 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 104 | ▼1 | Matt K. | 59 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| 105 | ▼1 | Korey P. | 56 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 106 | ▼1 | John G. | 56 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 107 | ▼1 | Rich G. | 56 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 |
| 108 | ▼1 | Brittany F. | 56 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 109 | ▼1 | Dan P. | 54 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| 110 | ▼1 | Lou Z. | 53 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 111 | ▼1 | Jason R. | 53 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 112 | ▼1 | Marc M. | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| 113 | ▼1 | Sam P. | 50 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.00 |
| 114 | ▼1 | Dylan P. | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16.00 |
| 115 | ▼1 | Stephan S. | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 116 | ▼1 | Evelyne S. | 49 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 117 | ▼1 | Donna S. | 48 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16.00 |
| 118 | ▼1 | Alex K. | 41 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| 119 | ▼1 | Greg S. | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| 120 | ▼1 | John M. | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 121 | ▼1 | Jerry D | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 122 | ▼1 | Bob S. | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 123 | ▼1 | Cory G. | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 124 | ▼1 | Victoria C. | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 125 | ▼1 | Nick D. | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 16.00 |
| 126 | ▼1 | Adam I. | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 127 | ▼1 | Al V. | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| 128 | ▼1 | Tony M. | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 129 | ▼1 | Jeff B. | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 130 | ▼1 | Joe H. | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 131 | ▼1 | James W. | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.00 |
| 132 | ▼1 | David L. | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 133 | ▼1 | Bill C. | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 134 | ▼1 | Felice C. | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 135 | ▼1 | David R. | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| 136 | ▼1 | Lynda H. | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 137 | ▼1 | Frank D. | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13.00 |
| 138 | ▼1 | Alex D. | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 139 | ▼1 | Becky J. | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 140 | ▼1 | Ali D. | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 |
| 141 | ▼1 | Matthew E. | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15.00 |
| 142 | ▼1 | Bob M. | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16.00 |
| 143 | ▲19 | Cassie H. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 144 | ▼2 | Kim V. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 145 | ▼2 | Kelly O. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 146 | ▼2 | JoAnne B. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 147 | ▼2 | Dennis O. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 148 | ▼2 | David G. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 149 | ▼2 | Mike K. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 150 | ▼2 | Scooter *. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 151 | ▼2 | Andrew D. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 152 | ▼2 | Tom H. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 153 | ▼2 | Yongbok H. | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 154 | ▼2 | Skif A. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 155 | ▼2 | Richie C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 156 | ▼2 | Jayson M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 157 | ▼2 | Derrick C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 158 | ▼2 | David M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 159 | ▼2 | Chad G. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 160 | ▼2 | Tom St. J. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 161 | ▼2 | Rich S. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 162 | ▼2 | Neil B. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 163 | ▼2 | Brad W. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 164 | ▼1 | Willie P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 165 | ▼1 | Jace P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 166 | ▼1 | Tim F. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 167 | ▼1 | Kevin P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 168 | ▼1 | Dan P. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 169 | ▼1 | David V. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 170 | ▼1 | Robert M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 171 | ▼1 | Jason C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 172 | ▼1 | James H. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 173 | ▼1 | Eric T. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 174 | ▼1 | Adam G. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 175 | ▼1 | Mike B. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 176 | ▼1 | Fred R. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 177 | ▼1 | Sean M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 178 | ▼1 | Craig H. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 179 | ▼1 | Tiki K. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 180 | ▼1 | John W. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 181 | ▼1 | Mike K. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 182 | ▼1 | Malik M. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 183 | ▼1 | Robert C. | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Movement compares standings before and after the latest event. "Behind" is points to the next rank up. Ties break by: wins, 2nd places, 3rd places, Top-8s, Top-16s, best average Top-16 finish, most recent higher finish.