How Points Work
Every player who enters a tournament receives 10 entry points. Players finishing in the top 16 earn additional placement points, multiplied by the tournament's field size. Entry points are never multiplied.
Total tournament points = 10 + (placement points × field multiplier)
Field multipliers: 10-19 players: 1.00x 20-29 players: 1.10x 30-39 players: 1.20x 40-49 players: 1.30x 50-59 players: 1.40x 60-69 players: 1.50x 70+ players: 1.60x
Total points by finish and field size
| Finish | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|---|
| 1 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| 2 | 90 | 98 | 106 | 114 | 122 | 130 | 138 |
| 3 | 75 | 82 | 88 | 94 | 101 | 108 | 114 |
| 4 | 65 | 71 | 76 | 82 | 87 | 92 | 98 |
| 5 | 58 | 63 | 68 | 72 | 77 | 82 | 87 |
| 6 | 52 | 56 | 60 | 65 | 69 | 73 | 77 |
| 7 | 47 | 51 | 54 | 58 | 62 | 66 | 69 |
| 8 | 43 | 46 | 50 | 53 | 56 | 60 | 63 |
| 9 | 39 | 42 | 45 | 48 | 51 | 54 | 56 |
| 10 | 35 | 38 | 40 | 42 | 45 | 48 | 50 |
| 11 | 32 | 34 | 36 | 39 | 41 | 43 | 45 |
| 12 | 29 | 31 | 33 | 35 | 37 | 38 | 40 |
| 13 | 26 | 28 | 29 | 31 | 32 | 34 | 36 |
| 14 | 23 | 24 | 26 | 27 | 28 | 30 | 31 |
| 15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 16 | 17 | 18 | 18 | 19 | 20 | 20 | 21 |
| 17+ | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Leaderboard tie-breakers
- Most wins
- Most 2nd-place finishes
- Most 3rd-place finishes
- Most Top-8 finishes
- Most Top-16 finishes
- Best average finish in Top-16 appearances
- Most recent higher finish